<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phases Design Studio&#187; Branding Archives  &#8211; Phases Design Studio</title>
	<atom:link href="http://designfiles.net/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://designfiles.net</link>
	<description>a graphic design studio in Denver, Colorado</description>
	<lastBuildDate>Fri, 09 Jul 2010 23:07:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>You need a professionally designed tri-fold brochure if&#8230;</title>
		<link>http://designfiles.net/design/trifold-brochure-design/</link>
		<comments>http://designfiles.net/design/trifold-brochure-design/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 17:25:06 +0000</pubDate>
		<dc:creator>kandra</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[brochure design]]></category>
		<category><![CDATA[direct mail]]></category>

		<guid isPermaLink="false">http://designfiles.net/?p=1044</guid>
		<description><![CDATA[Consider your audience, production methods, and how you will use the piece before you settle on a trifold brochure. It may or may not be the best solution for your company.]]></description>
		<wfw:commentRss>http://designfiles.net/design/trifold-brochure-design/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Starting the New Year with a Powerful Brand Image</title>
		<link>http://designfiles.net/branding/starting-the-new-year-with-a-powerful-brand-image/</link>
		<comments>http://designfiles.net/branding/starting-the-new-year-with-a-powerful-brand-image/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 15:35:36 +0000</pubDate>
		<dc:creator>kandra</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://designfiles.net/blog/2008/01/02/starting-the-new-year-with-a-powerful-brand-image/</guid>
		<description><![CDATA[It is common knowledge that people make decisions based on their first impression. This is why we wear a suit to a job interview, why restaurants present aesthetically pleasing images of their dishes on the menu, why political candidates will spend hundreds of dollars on a haircut, and why the most popular products and services [...]]]></description>
		<wfw:commentRss>http://designfiles.net/branding/starting-the-new-year-with-a-powerful-brand-image/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
