<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phases Design Studio&#187; brand implimentation Archives  &#8211; Phases Design Studio</title>
	<atom:link href="http://designfiles.net/tag/brand-implimentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://designfiles.net</link>
	<description>a graphic design studio in Denver, Colorado</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:24:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=4485</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Briefing a designer – How to get the “perfect” design</title>
		<link>http://designfiles.net/design/briefing-a-designer/</link>
		<comments>http://designfiles.net/design/briefing-a-designer/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 18:42:29 +0000</pubDate>
		<dc:creator>kandra</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[brand implimentation]]></category>

		<guid isPermaLink="false">http://designfiles.net/blog/?p=176</guid>
		<description><![CDATA[A design brief is (you guessed it) a brief outline of the project. This document will provide all of the information necessary to guide the design with technical requirements, allow them to develop creative concepts, and of course provide the perfect design for your project.]]></description>
		<wfw:commentRss>http://designfiles.net/design/briefing-a-designer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brand Identity</title>
		<link>http://designfiles.net/branding/brand-identity/</link>
		<comments>http://designfiles.net/branding/brand-identity/#comments</comments>
		<pubDate>Tue, 12 Sep 2006 05:40:29 +0000</pubDate>
		<dc:creator>kandra</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Studio News]]></category>
		<category><![CDATA[brand implimentation]]></category>

		<guid isPermaLink="false">http://designfiles.net/blog/2006/09/12/brand-identity/</guid>
		<description><![CDATA[Brand is the proprietary visual, emotional, rational, and cultural image associated with a company or a product. The purpose of having people remember the brand name and have positive associations with that brand is to make their product selection easier and enhance the value and satisfaction they receive from the product.
Over the past few months [...]]]></description>
		<wfw:commentRss>http://designfiles.net/branding/brand-identity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
