<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phases Design Studio&#187; Design Tutorials Archives  &#8211; Phases Design Studio</title>
	<atom:link href="http://designfiles.net/category/design-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://designfiles.net</link>
	<description>a graphic design studio in Denver, Colorado</description>
	<lastBuildDate>Mon, 30 Aug 2010 16:24:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=5375</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 Factors To Consider When Choosing Fonts For Your Website</title>
		<link>http://designfiles.net/web-site-design-blog/5-factors-choosing-fonts-website/</link>
		<comments>http://designfiles.net/web-site-design-blog/5-factors-choosing-fonts-website/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:07:17 +0000</pubDate>
		<dc:creator>Travitt</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Tutorials]]></category>
		<category><![CDATA[Website Design Articles]]></category>

		<guid isPermaLink="false">http://designfiles.net/?p=1889</guid>
		<description><![CDATA[Choosing a typeface is one of the most challenging and enjoyable aspects of web design for Denver branding firm founder and all around typegeek Kandra Churchwell. Here are 5 tips to help you choose and effective one for your web design project.]]></description>
		<wfw:commentRss>http://designfiles.net/web-site-design-blog/5-factors-choosing-fonts-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>.CR2, .CRW, or Just Plain Annoying</title>
		<link>http://designfiles.net/design/cr2-crw-plain-annoying/</link>
		<comments>http://designfiles.net/design/cr2-crw-plain-annoying/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:00:26 +0000</pubDate>
		<dc:creator>kandra</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Design Tutorials]]></category>

		<guid isPermaLink="false">http://designfiles.net/?p=1553</guid>
		<description><![CDATA[So you just bought a fancy $500 digital camera. After gleefully taking enough pictures to fill up your memory card, you upload them to your computer. Now, of course, you want to take a look at your photographs. But guess what? You computer won’t open the files! They’re all .CR2’s – whatever that means.
The Problem
.CR2’s [...]]]></description>
		<wfw:commentRss>http://designfiles.net/design/cr2-crw-plain-annoying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling an Image with Adobe Illustrator</title>
		<link>http://designfiles.net/design-tutorials/adobe-illustrator-scaling-images/</link>
		<comments>http://designfiles.net/design-tutorials/adobe-illustrator-scaling-images/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:07:41 +0000</pubDate>
		<dc:creator>kandra</dc:creator>
				<category><![CDATA[Design Tutorials]]></category>

		<guid isPermaLink="false">http://designfiles.net/?p=1521</guid>
		<description><![CDATA[One of the beauties of Adobe Illustrator is the power of vector art. Since vector art is resolution independent, art created in Illustrator can be re-sized for nearly any use without being concerned with the resolution (aka quality of the final reproduction). With the wide use of appearance effects and transparencies in Illustrator images, it [...]]]></description>
		<wfw:commentRss>http://designfiles.net/design-tutorials/adobe-illustrator-scaling-images/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
